LT Series Trailer Mounted Load Banks
Rugged, Over-The-Road Mobile
Testing Solution
LBD's LT Series Trailer Mounted Load Banks can be supplied as a complete "Trailer-Ready" assembly suitable for mounting to your 7,000 or 15,000 pound GVW Highway rated trailer. Don't want to purchase the trailer separately? No problem, LBD can supply the LT Series Load Bank integrated onto to a DOT and ICC road legal trailer and include many options such as cable reels and storage boxes. Our trailers feature heavy-duty welded steel construction with a steel deck, dual axles, radial tires, electric brakes and lights, adjustable lunette eye and front/rear stabilizer jacks.
LT500 | 500 kW
Compact and Lightweight design that is ideal for small trailers.
Capacity: | 500kW | |||
Voltages: | 240/480, 400, 480 or 600 VAC, 3-Phase | |||
Type: | Resistive, 1.0 pf | |||
Frequencies: | 50 or 60Hz | |||
Load Resolution: | 5 kW | |||
Connectors: | Cam-Lok |
LT750 | 750 kW
Rugged galvanized steel construction with powder coat paint.
Capacity: | 750kW |
Voltages: | 240/480, 400, 480 or 600 VAC, 3-Phase |
Type: | Resistive, 1.0 pf |
Frequencies: | 50 or 60Hz |
Load Resolution: | 5 kW |
Connectors: | Cam-Lok |
LT1000 | 1000 kW
Larger capacity Load Bank specifically designed for direct mounting to DOT over the road trailer.
Capacity: | 1000kW |
Voltages: | 240/480, 400, 480 or 600 VAC, 3-Phase |
Type: | Resistive, 1.0 pf |
Frequencies: | 50 or 60Hz |
Load Resolution: | 5 kW |
Connectors: | Cam-Lok |
LT1250 | 1250 kW
Larger capacity Load Bank specifically designed for direct mounting to DOT over the road trailer. Optional trailer shown here.
Capacity: | 1250kW |
Voltages: | 240/480, 400, 480 or 600 VAC, 3-Phase |
Type: | Resistive, 1.0 pf |
Frequencies: | 50 or 60Hz |
Load Resolution: | 5 kW |
Connectors: | Cam-Lok |
Options: | Motorized cable reels |
LT1500 | 1500 kW
High capacity - large enough to meet the most demanding testing requirements.
Capacity: | 1500kW |
Voltages: | 240/480, 400, 480 or 600 VAC, 3-Phase |
Type: | Resistive, 1.0 pf |
Frequencies: | 50 or 60Hz |
Load Resolution: | 10 kW |
Connectors: | Cam-Lok |
Options: | Motorized cable reels |
LT2000 | 2000 kW
High capacity - large enough to meet the most demanding testing requirements.
Capacity: | 2000kW |
Voltages: | 480 or 600 VAC, 3-Phase |
Type: | Resistive, 1.0 pf |
Frequencies: | 60Hz |
Load Resolution: | 10 kW |
Connectors: | Cam-Lok |
Options: | Motorized cable reels |
LT2400 | 2400 kW
High capacity - large enough to meet the most demanding testing requirements.
Capacity: | 2400kW |
Voltages: | 480 or 600 VAC, 3-Phase |
Type: | Resistive, 1.0 pf |
Frequencies: | 60Hz |
Load Resolution: | 25 kW |
Connectors: | Cam-Lok |
Options: | Motorized cable reels |
LT2500 | 2500 kW
High capacity - large enough to meet the most demanding testing requirements.
Capacity: | 2500kW |
Voltages: | 480 or 600 VAC, 3-Phase |
Type: | Resistive, 1.0 pf |
Frequencies: | 60Hz |
Load Resolution: | 25 kW |
Connectors: | Cam-Lok |
Options: | Motorized cable reels |
LT3000 | 3000 kW
High capacity - large enough to meet the most demanding testing requirements.
Capacity: | 3000kW |
Voltages: | 480 or 600 VAC, 3-Phase |
Type: | Resistive, 1.0 pf |
Frequencies: | 60Hz |
Load Resolution: | 25 kW |
Connectors: | Cam-Lok |
Options: | Motorized cable reels |