LS Series Technical Details & Options
Listing of Standard Sizes

NOTE |
Sound Pressure [SPL db(A)] is all octave band frequencies at a distance of 10 feet using a propagation of 1/8 spherical. These are calculated values and should be used a guideline only. NOTE: Specifications subject to change. |
OPTIONS |
The Automatic Load Level Controller [ A ] will add/subtract load bank load in response to dynamic power fluctuations of the connected building load. It utilizes the load bank as a “supplemental load” for maintaining a minimum load on the power source. Customer “transfer of control” contact closure initiates the load bank and time delay load application circuit. A separately supplied current transformer provides the necessary feedback signal for sensing building load. Regenerative/ Reverse power Load Step Controls [AA] sense forward and reverse power modes. Must be used with Automatic Load Level Controller. Integral Control Power Transformer [ T ] which delivers the necessary 120 Volt AC, 1-phase, 60 Hertz power required for control circuit operation. Control power transformer is wired to blower motor circuit and is primary and secondary fuse protected. Local Operator Control Panel [ L ] - The Remote Operator Control Panel is provided as a Local Control Panel which is mounted and wired to the Load Bank Enclosure. Digital Power Meter [ M ]: Fully equipped, 3-phase Digital Metering System that measures a standard range of 16 load parameters. Includes RS485 (Modbus protocol) for remote reading - compatible with PC, PLC, and data loggers. See additional details at: http://www.multitek-ltd.com/HTMs/M800/M850.htm. Horizontal Airflow Discharge [ LB ] units are available up to 500kW. Pilot Relay Control [P] allows load bank control from external customer control circuit. Arctic Duty [E] provides for operation down to -40F Gravity Louver [G] option provides a stainless steel air-gravity louver in place of fixed exhaust hood. |
LS50
SPECIFICATIONS | |||
LS50-240-480-10 | LS50-480-10 | LS50-600-10 | |
Capacity (kW) | 50 | 50 | 50 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 120/60 | 60 | 48 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 0.5 | 0.5 | 0.5 |
Airflow CFM | 4300 | 4300 | 4300 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 74 | 74 | 74 |
Dimensions | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H |
Weight (lbs) | 400 | 400 | 400 |
LS75
SPECIFICATIONS | |||
LS75-240-480-10 | LS75-480-10 | LS75-600-10 | |
Capacity (kW) | 75 | 75 | 75 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 180/90 | 90 | 72 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 0.5 | 0.5 | 0.5 |
Airflow CFM | 4300 | 4300 | 4300 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 74 | 74 | 74 |
Dimensions | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H |
Weight (lbs) | 400 | 400 | 400 |
LS100
SPECIFICATIONS | |||
LS100-240-480-10 | LS100-480-10 | LS100-600-10 | |
Capacity (kW) | 100 | 100 | 100 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 240/120 | 120 | 96 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 1.0 | 1.0 | 1.0 |
Airflow CFM | 5300 | 5300 | 5300 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H |
Weight (lbs) | 450 | 450 | 450 |
LS125
SPECIFICATIONS | |||
LS125-240-480-10 | LS125-480-10 | LS125-600-10 | |
Capacity (kW) | 125 | 125 | 125 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 300/150 | 150 | 120 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 1.0 | 1.0 | 1.0 |
Airflow CFM | 5300 | 5300 | 5300 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H |
Weight (lbs) | 450 | 450 | 450 |
LS150
SPECIFICATIONS | |||
LS150-240-480-25 | LS150-480-25 | LS150-600-25 | |
Capacity (kW) | 150 | 150 | 150 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 360/180 | 180 | 144 |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | 25 (optionally 10) |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 1.0 | 1.0 | 1.0 |
Airflow CFM | 5300 | 5300 | 5300 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H |
Weight (lbs) | 500 | 500 | 500 |
LS200
SPECIFICATIONS | |||
LS200-240-480-25 | LS200-480-25 | LS200-600-25 | |
Capacity (kW) | 200 | 200 | 200 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 480/240 | 240 | 192 |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | 25 (optionally 10) |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 1.0 | 1.0 | 1.0 |
Airflow CFM | 5300 | 5300 | 5300 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H | 27"W x 31"D x 52"H |
Weight (lbs) | 550 | 500 | 500 |
LS250
SPECIFICATIONS | |||
LS250-240-480-25 | LS250-480-25 | LS250-600-25 | |
Capacity (kW) | 250 | 250 | 250 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 601/300 | 300 | 240 |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | 25 (optionally 10) |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 2.0 | 2.0 | 2.0 |
Airflow CFM | 9800 | 9800 | 9800 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 85 | 85 | 85 |
Dimensions | 40.25"W x 52.5"D x 57"H | 40.25"W x 52.5"D x 57"H | 40.25"W x 52.5"D x 57"H |
Weight (lbs) | 900 | 850 | 850 |
LS300
SPECIFICATIONS | |||
LS300-240-480-25 | LS300-480-25 | LS300-600-25 | |
Capacity (kW) | 300 | 300 | 250 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 722/361 | 361 | 289 |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | 25 (optionally 10) |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 3.0 | 3.0 | 3.0 |
Airflow CFM | 12000 | 12000 | 12000 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 84 | 84 | 84 |
Dimensions | 40.25"W x 52.5"D x 57"H | 40.25"W x 52.5"D x 57"H | 40.25"W x 52.5"D x 57"H |
Weight (lbs) | 950 | 900 | 900 |
LS400
SPECIFICATIONS | |||
LS400-240-480-25 | LS400-480-25 | LS400-600-25 | |
Capacity (kW) | 400 | 400 | 400 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 962/481 | 481 | 385 |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | 25 (optionally 10) |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 3.0 | 3.0 | 3.0 |
Airflow CFM | 12000 | 12000 | 12000 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 84 | 84 | 84 |
Dimensions | 40.25"W x 52.5"D x 57"H | 40.25"W x 52.5"D x 57"H | 40.25"W x 52.5"D x 57"H |
Weight (lbs) | 1100 | 1000 | 1000 |
LS500
SPECIFICATIONS | |||
LS500-240-480-25 | LS500-480-25 | LS500-600-25 | |
Capacity (kW) | 500 | 500 | 500 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 1202/601 | 601 | 481 |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | 25 (optionally 10) |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 5.0 | 5.0 | 5.0 |
Airflow CFM | 15000 | 15000 | 15000 |
Airflow Discharge | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 40.25"W x 52.5"D x 69"H | 40.25"W x 52.5"D x 57"H | 40.25"W x 52.5"D x 57"H |
Weight (lbs) | 1300 | 1100 | 1100 |
LS600
SPECIFICATIONS | |||
LS600-240-480-25 | LS600-480-25 | LS600-600-25 | |
Capacity (kW) | 600 | 600 | 600 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 1443/722 | 722 | 577 |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | 25 (optionally 10) |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 5.0 | 5.0 | 5.0 |
Airflow CFM | 15000 | 15000 | 15000 |
Airflow Discharge | Vertical | Vertical | Vertical |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 40.25"W x 52.5"D x 69"H | 40.25"W x 52.5"D x 69"H | 40.25"W x 52.5"D x 69"H |
Weight (lbs) | 1350 | 1250 | 1250 |
LS700
SPECIFICATIONS | |||
LS700-240-480-25 | LS700-480-25 | LS700-600-25 | |
Capacity (kW) | 600/700 | 700 | 700 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 1443/842 | 842 | 674 |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | 25 (optionally 10) |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 5.0 | 5.0 | 5.0 |
Airflow CFM | 15000 | 15000 | 15000 |
Airflow Discharge | Vertical | Vertical | Vertical |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 40.25"W x 52.5"D x 69"H | 40.25"W x 52.5"D x 69"H | 40.25"W x 52.5"D x 69"H |
Weight (lbs) | 1400 | 1300 | 1300 |
LS750
SPECIFICATIONS | |||
LS750-240-480-25 | LS750-480-25 | LS750-600-25 | |
Capacity (kW) | 600/750 | 700 | 700 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 1443/902 | 902 | 722 |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | 25 (optionally 10) |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 5.0 | 5.0 | 5.0 |
Airflow CFM | 15000 | 15000 | 15000 |
Airflow Discharge | Vertical | Vertical | Vertical |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 40.25"W x 52.5"D x 69"H | 40.25"W x 52.5"D x 69"H | 40.25"W x 52.5"D x 69"H |
Weight (lbs) | 1500 | 1300 | 1300 |
LS800
SPECIFICATIONS | |||
LS800-480-25 | LS800-600-25 | ||
Capacity (kW) | 800 | 800 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 902 | 722 | |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 5.0 | 5.0 | |
Airflow CFM | 15000 | 15000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 82 | 82 | |
Dimensions | 40.25"W x 52.5"D x 69"H | 40.25"W x 52.5"D x 69"H | |
Weight (lbs) | 1400 | 1400 |
LS900
SPECIFICATIONS | |||
LS900-480-25 | LS900-600-25 | ||
Capacity (kW) | 900 | 900 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 1082 | 866 | |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 10.0 | 10.0 | |
Airflow CFM | 20000 | 20000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 86 | 86 | |
Dimensions | 40.25"W x 52.5"D x 92"H | 40.25"W x 52.5"D x 92"H | |
Weight (lbs) | 1700 | 1700 |
LS1000
SPECIFICATIONS | |||
LS1000-480-25 | LS1000-600-25 | ||
Capacity (kW) | 1000 | 1000 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 1202 | 962 | |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 10.0 | 10.0 | |
Airflow CFM | 20000 | 20000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 86 | 86 | |
Dimensions | 40.25"W x 52.5"D x 92"H | 40.25"W x 52.5"D x 92"H | |
Weight (lbs) | 1800 | 1800 |
LS1100
SPECIFICATIONS | |||
LS1100-480-25 | LS1100-600-25 | ||
Capacity (kW) | 1100 | 1100 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 1323 | 1058 | |
Load Step Resolution (kW) | 25 (optionally 10) | 25 (optionally 10) | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 10.0 | 10.0 | |
Airflow CFM | 20000 | 20000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 86 | 86 | |
Dimensions | 40.25"W x 52.5"D x 92"H | 40.25"W x 52.5"D x 92"H | |
Weight (lbs) | 1900 | 1900 |
LS1200
SPECIFICATIONS | |||
LS1200-480-25 | LS1200-600-25 | ||
Capacity (kW) | 1200 | 1200 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 1443 | 1155 | |
Load Step Resolution (kW) | 25 | 25 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 10.0 | 10.0 | |
Airflow CFM | 20000 | 20000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 86 | 86 | |
Dimensions | 40.25"W x 52.5"D x 92"H | 40.25"W x 52.5"D x 92"H | |
Weight (lbs) | 2100 | 2100 |
LS1250
SPECIFICATIONS | |||
LS1250-480-25 | LS1250-600-25 | ||
Capacity (kW) | 1250 | 1250 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 1503 | 1202 | |
Load Step Resolution (kW) | 25 | 25 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 10.0 | 10.0 | |
Airflow CFM | 20000 | 20000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 86 | 86 | |
Dimensions | 40.25"W x 52.5"D x 92"H | 40.25"W x 52.5"D x 92"H | |
Weight (lbs) | 2100 | 2100 |
LS1500
SPECIFICATIONS | |||
LS1500-480-25 | LS1500-600-25 | ||
Capacity (kW) | 1500 | 1500 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 1804 | 1443 | |
Load Step Resolution (kW) | 25 | 25 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 2 x 5.0 | 2 x 5.0 | |
Airflow CFM | 25000 | 25000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 86 | 86 | |
Dimensions | 40.25"W x 88"D x 69"H | 40.25"W x 88"D x 69"H | |
Weight (lbs) | 2600 | 2600 |
LS2000
SPECIFICATIONS | |||
LS2000-480-25 | LS2000-600-25 | ||
Capacity (kW) | 2000 | 2000 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 2406 | 1924 | |
Load Step Resolution (kW) | 25 | 25 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 2 x 10.0 | 2 x 10.0 | |
Airflow CFM | 34000 | 34000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 90 | 90 | |
Dimensions | 40.25"W x 88"D x 92"H | 40.25"W x 88"D x 92"H | |
Weight (lbs) | 3700 | 3700 |
LS2400
SPECIFICATIONS | |||
LS2400-480-25 | LS2400-600-25 | ||
Capacity (kW) | 2400 | 2400 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 2887 | 2309 | |
Load Step Resolution (kW) | 25 | 25 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 2 x 10.0 | 2 x 10.0 | |
Airflow CFM | 34000 | 34000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 90 | 90 | |
Dimensions | 40.25"W x 88"D x 92"H | 40.25"W x 88"D x 92"H | |
Weight (lbs) | 3900 | 3900 |
LS2500
SPECIFICATIONS | |||
LS2500-480-25 | LS2500-600-25 | ||
Capacity (kW) | 2500 | 2500 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 3007 | 2406 | |
Load Step Resolution (kW) | 25 | 25 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 2 x 10.0 | 2 x 10.0 | |
Airflow CFM | 34000 | 34000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 90 | 90 | |
Dimensions | 40.25"W x 88"D x 92"H | 40.25"W x 88"D x 92"H | |
Weight (lbs) | 4000 | 4000 |
LS3000
SPECIFICATIONS | |||
LS3000-480-25 | LS3000-600-25 | ||
Capacity (kW) | 3000 | 3000 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 3007 | 2406 | |
Load Step Resolution (kW) | 25 | 25 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 2 x 10.0 | 2 x 10.0 | |
Airflow CFM | 34000 | 34000 | |
Airflow Discharge | Vertical | Vertical | |
SPL dB(A) | 90 | 90 | |
Dimensions | 40.25"W x 88"D x 92"H | 40.25"W x 88"D x 92"H | |
Weight (lbs) | 4000 | 4000 |