LP Series Technical Details & Options
Listing of Standard Sizes

NOTE |
Sound Pressure [SPL db(A)] is all octave band frequencies at a distance of 10 feet using a propagation of 1/8 spherical. These are calculated values and should be used a guideline only. NOTE: Specifications subject to change. |
OPTIONS |
Power Cables - 4/0 or 2/0 AWG Load Cables. Black-Red-Blue-Green, color coded for safe and easy phase identification. Cables equipped with Cam-Lok connectors or lugs as specified. Travel Case - Custom travel cases for 100kW and 125kW Portables. Rugged Navy Blue PVC Laminate sides with aluminum edges, steel ball corners, foam lined, 4" casters and 5" deep storage cavities. Cages - Heavy Duty Shipping Cages for load banks 400kW or larger. They are constructed of powder coated tube steel and can be stacked for convenient storage. Load banks can be operated in the cage or easily rolled out. |
LC100
SPECIFICATIONS | |||
LC100-240-480-5M | LC100-240-480-5M-V2 | ||
Capacity (kW) | 100 | 100 | |
Voltage (VAC, 3-Phase) | 240/480 | 240/480 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 241/120 | 241/120 | |
Load Step Resolution (kW) | 5 | 5 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 0.67 | .67 | |
Airflow CFM | 4000 | 4000 | |
SPL dB(A) | 78 | 78 | |
Dimensions | 23"W x 12"D x 23"H | 24"W x 14"D x 25"H | |
Weight (lbs) | 69 | 89 |
LP100
SPECIFICATIONS | |||
LP100-240-480-10M | LP100-480-10M | LP100-600-10M | |
Capacity (kW) | 90/100 | 100 | 100 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 216/120 | 120 | 96 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 0.67 | 0.67 | 0.67 |
Airflow CFM | 4000 | 4000 | 4000 |
SPL dB(A) | 78 | 78 | 78 |
Dimensions | 14"W x 23"D x 34.5"H | 14"W x 23"D x 34.5"H | 14"W x 23"D x 34.5"H |
Weight (lbs) | 110 | 105 | 105 |
LP105
SPECIFICATIONS | |||
LP105-240-480-5M | LP105-600-5M | ||
Capacity (kW) | 100 | 100 | |
Voltage (VAC, 3-Phase) | 240/480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 253/126 | 101 | |
Load Step Resolution (kW) | 5 | 5 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 0.67 | 0.67 | |
Airflow CFM | 4000 | 4000 | |
SPL dB(A) | 78 | 78 | |
Dimensions | 26"W x 16"D x 38"H | 26"W x 16"D x 38"H | |
Weight (lbs) | 115 | 112 |
LP125 - Digital Controls
SPECIFICATIONS | |||
LP125-240-480-1DM | |||
Capacity (kW) | 100 | ||
Voltage (VAC, 3-Phase) | 240/480 | ||
Load Type | Resistive | ||
Amps per Phase (A) | 301/150 | ||
Load Step Resolution (kW) | 1 | ||
Frequency (Hz) | 60 | ||
Power Factor | 1.0 | ||
Motor HP | 0.67 | ||
Airflow CFM | 4000 | ||
SPL dB(A) | 78 | ||
Dimensions | 26"W x 16"D x 38"H | ||
Weight (lbs) | 125 |
LP150
SPECIFICATIONS | |||
LP150-240-480-10M | LP150-480-10M | LP150-600-10M | |
Capacity (kW) | 143.75/150 | 150 | 150 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 346/180 | 180 | 144 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 0.5 | 0.5 | 0.5 |
Airflow CFM | 4300 | 4300 | 4300 |
SPL dB(A) | 72 | 72 | 72 |
Dimensions | 26.5"W x 33.5"D x 40"H | 26.5"W x 33.5"D x 40"H | 26.5"W x 33.5"D x 40"H |
Weight (lbs) | 185 | 175 | 175 |
LP250
SPECIFICATIONS | |||
LP250-240-480-10M | LP250-480-10M | LP250-600-10M | |
Capacity (kW) | 243.75/250 | 250 | 250 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 586/300 | 300 | 241 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 1.0 | 1.0 | 1.0 |
Airflow CFM | 5200 | 5200 | 5200 |
SPL dB(A) | 80 | 80 | 80 |
Dimensions | 26.5"W x 33.5"D x 54"H | 26.5"W x 33.5"D x 54"H | 26.5"W x 33.5"D x 54"H |
Weight (lbs) | 270 | 260 | 260 |
LP400
SPECIFICATIONS | |||
LP400-240-480-10M | LP400-480-10M | LP400-600-10M | |
Capacity (kW) | 400 | 400 | 400 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 962/481 | 481 | 385 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 3.0 | 3.0 | 3.0 |
Airflow CFM | 12000 | 12000 | 12000 |
SPL dB(A) | 84 | 84 | 84 |
Dimensions | 33.5"W x 48.5"D x 62.5"H | 33.5"W x 48.5"D x 62.5"H | 33.5"W x 48.5"D x 62.5"H |
Weight (lbs) | 825 | 800 | 800 |
LP400 - Digital Controls
SPECIFICATIONS | |||
LP400-240-480-1DMT | |||
Capacity (kW) | 400 | ||
Voltage (VAC, 3-Phase) | 240/480 | ||
Load Type | Resistive | ||
Amps per Phase (A) | 301/150 | ||
Load Step Resolution (kW) | 1 | ||
Frequency (Hz) | 60 | ||
Power Factor | 1.0 | ||
Motor HP | 0.67 | ||
Airflow CFM | 4000 | ||
SPL dB(A) | 78 | ||
Dimensions | 26"W x 16"D x 38"H | ||
Weight (lbs) | 125 |
LP500
SPECIFICATIONS | |||
LP500-240-480-10M | LP500-480-10M | LP500-600-10M | |
Capacity (kW) | 500 | 500 | 500 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 1202/601 | 601 | 481 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 5.0 | 5.0 | 5.0 |
Airflow CFM | 15000 | 15000 | 15000 |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 33.5"W x 48.5"D x 62.5"H | 33.5"W x 48.5"D x 62.5"H | 33.5"W x 48.5"D x 62.5"H |
Weight (lbs) | 850 | 825 | 825 |
LP600
SPECIFICATIONS | |||
LP600-240-480-10M | LP600-480-10M | LP600-600-10M | |
Capacity (kW) | 487.5/600 | 600 | 600 |
Voltage (VAC, 3-Phase) | 240/480 | 480 | 600 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 1173/722 | 722 | 577 |
Load Step Resolution (kW) | 10 | 10 | 10 |
Frequency (Hz) | 60 | 60 | 60 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 5.0 | 5.0 | 5.0 |
Airflow CFM | 15000 | 15000 | 15000 |
SPL dB(A) | 82 | 82 | 82 |
Dimensions | 33.5"W x 48.5"D x 62.5"H | 33.5"W x 48.5"D x 62.5"H | 33.5"W x 48.5"D x 62.5"H |
Weight (lbs) | 900 | 875 | 875 |
LP600 - Digital Controls
SPECIFICATIONS | |||
LP600H-240-480-1DMT | |||
Capacity (kW) | 600 | ||
Voltage (VAC, 3-Phase) | 240/480 | ||
Load Type | Resistive | ||
Amps per Phase (A) | 1443/722 | ||
Load Step Resolution (kW) | 1 | ||
Frequency (Hz) | 60 | ||
Power Factor | 1.0 | ||
Motor HP | 5.0 | ||
Airflow CFM | 15000 | ||
SPL dB(A) | 82 | ||
Dimensions | 33.5"W x 58"D x 60"H | ||
Weight (lbs) | 1100 |
LP700
SPECIFICATIONS | |||
LP700-480-25M | LP700-600-25M | ||
Capacity (kW) | 700 | 700 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 842 | 674 | |
Load Step Resolution (kW) | 25 | 25 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 5.0 | 5.0 | |
Airflow CFM | 15000 | 15000 | |
SPL dB(A) | 82 | 82 | |
Dimensions | 33.5"W x 48.5"D x 62.5"H | 33.5"W x 48.5"D x 62.5"H | |
Weight (lbs) | 875 | 875 |
LP800
SPECIFICATIONS | |||
LP800-480-10M | LP800-600-10M | ||
Capacity (kW) | 800 | 800 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 963 | 770 | |
Load Step Resolution (kW) | 10 | 10 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 10.0 | 10.0 | |
Airflow CFM | 20000 | 20000 | |
SPL dB(A) | 86 | 86 | |
Dimensions | 33.5"W x 48.5"D x 76.5"H | 33.5"W x 48.5"D x 76.5"H | |
Weight (lbs) | 1250 | 1250 |
LP850
SPECIFICATIONS | |||
LP850-240-480-5MT | |||
Capacity (kW) | 600/850 | ||
Voltage (VAC, 3-Phase) | 240/480 | ||
Load Type | Resistive | ||
Amps per Phase (A) | 2045/1022 | ||
Load Step Resolution (kW) | 5 | ||
Frequency (Hz) | 60 | ||
Power Factor | 1.0 | ||
Motor HP | 10.0 | ||
Airflow CFM | 20000 | ||
SPL dB(A) | 86 | ||
Dimensions | 33.5"W x 48.5"D x 76.5"H | ||
Weight (lbs) | 1300 |
LP1000
SPECIFICATIONS | |||
LP1000-480-10M | LP1000-600-10M | ||
Capacity (kW) | 1000 | 1000 | |
Voltage (VAC, 3-Phase) | 480 | 600 | |
Load Type | Resistive | Resistive | |
Amps per Phase (A) | 1203 | 963 | |
Load Step Resolution (kW) | 10 | 10 | |
Frequency (Hz) | 60 | 60 | |
Power Factor | 1.0 | 1.0 | |
Motor HP | 10.0 | 10.0 | |
Airflow CFM | 20000 | 20000 | |
SPL dB(A) | 86 | 86 | |
Dimensions | 33.5"W x 48.5"D x 76.5"H | 33.5"W x 48.5"D x 76.5"H | |
Weight (lbs) | 1300 | 1300 |
LP1000 - Digital Controls
SPECIFICATIONS | |||
LP1000-480-1DMT | |||
Capacity (kW) | 1000 | ||
Voltage (VAC, 3-Phase) | 480 | ||
Load Type | Resistive | ||
Amps per Phase (A) | 1203 | ||
Load Step Resolution (kW) | 1 | ||
Frequency (Hz) | 60 | ||
Power Factor | 1.0 | ||
Motor HP | 10.0 | ||
Airflow CFM | 20000 | ||
SPL dB(A) | 86 | ||
Dimensions | 33.5"W x 48.5"D x 76.5"H | ||
Weight (lbs) | 1300 |
LP200 | LP500 | LP800 - 50 Hz
SPECIFICATIONS FOR LP200, LP500 & LP800 | |||
LP200-400-5MT | LP500-400-10MT | LP800-400-10MT | |
Capacity (kW) | 200 | 500 | 800 |
Voltage (VAC, 3-Phase) | 400 | 400 | 400 |
Load Type | Resistive | Resistive | Resistive |
Amps per Phase (A) | 289 | 722 | 1155 |
Load Step Resolution (kW) | 5 | 5 | 5 |
Frequency (Hz) | 50 | 50 | 50 |
Power Factor | 1.0 | 1.0 | 1.0 |
Motor HP | 1.5 | 7.5 | 10.0 |
Airflow CFM | 5500 | 15000 | 18000 |
SPL dB(A) | 84 | 85 | 86 |
Dimensions | 675 W x 840 D x 1220 H [mm] | 850 W x 1230 D x 1590 H [mm] | 850 W x 1230 D x 1945 H [mm] |
Weight (lbs) | 125 [kg] | 410 [kg] | 590 [kg] |